Skip To Main Content

Farmington High School

Farmington High School

Boys Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albert Lea Tigers Albert Lea Tigers 2022 - 2022 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Apple Valley Eagles Apple Valley Eagles 2022 - 2025 4 0-4 0% 2-25 0-6 2-7 L4 0-4
Austin Packers Austin Packers 2022 - 2025 3 0-3 0% 7-14 2-5 3-6 L3 0-3
Burnsville Blaze Burnsville Blaze 2022 - 2025 4 0-4 0% 1-27 0-7 1-7 L4 0-4
Chaska Hawks Chaska Hawks 2022 - 2024 3 1-2 33.3% 8-13 3-4 4-6 L1 1-2
Eagan Wildcats Eagan Wildcats 2022 - 2025 4 0-4 0% 0-28 0-7 0-7 L4 0-4
Eastview Lightning Eastview Lightning 2022 - 2025 4 0-4 0% 1-27 0-7 1-7 L4 0-4
Faribault Falcons Faribault Falcons 2022 - 2025 3 1-2 33.3% 7-14 2-5 4-7 L2 1-2
Hill-Murray Pioneers Hill-Murray Pioneers 2023 - 2025 3 0-3 0% 0-21 0-7 0-7 L3 0-3
Lakeville North Panthers Lakeville North Panthers 2022 - 2025 4 0-4 0% 0-28 0-7 0-7 L4 0-4
Lakeville South Cougars Lakeville South Cougars 2022 - 2025 4 0-4 0% 3-25 1-6 2-7 L4 0-4
Mankato East Cougars Mankato East Cougars 2023 - 2025 3 0-3 0% 3-18 1-6 2-7 L3 0-3
New Prague Trojans New Prague Trojans 2022 - 2025 4 0-4 0% 2-26 0-6 1-7 L4 0-4
New Ulm Eagles New Ulm Eagles 2024 - 2024 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Northfield Raiders Northfield Raiders 2022 - 2025 6 0-6 0% 4-38 1-6 2-7 L6 0-6

Sticky bar

Scores