Skip To Main Content

Farmington High School

Farmington High School

Girls Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy of Holy Angels Stars Academy of Holy Angels Stars 2025 - 2025 1 1-0 100% 9-5 9-5 9-5 W1 1-0
Apple Valley Eagles Apple Valley Eagles 2022 - 2026 5 5-0 100% 83-24 17-5 21-8 W5 5-0
Blake Bears Blake Bears 2023 - 2024 2 0-2 0% 17-25 8-12 9-15 L2 0-2
Chaska Hawks Chaska Hawks 2025 - 2026 2 2-0 100% 20-11 10-6 11-10 W2 2-0
East Ridge Raptors East Ridge Raptors 2022 - 2022 1 1-0 100% 10-9 10-9 10-9 W1 1-0
Eastview Lightning Eastview Lightning 2022 - 2025 4 3-1 75% 59-31 15-8 21-11 W2 3-1
Hill-Murray Pioneers Hill-Murray Pioneers 2022 - 2026 5 3-2 60% 47-50 9-10 14-16 L1 3-2
Hudson Raiders (WI) Hudson Raiders (WI) 2026 - 2026 1 0-1 0% 7-9 7-9 7-9 L1 0-1
Lakeville North Panthers Lakeville North Panthers 2022 - 2025 7 6-1 85.7% 97-46 14-7 23-9 W2 6-1
Lakeville South Cougars Lakeville South Cougars 2022 - 2025 8 0-8 0% 36-142 4-18 13-25 L8 0-8
Mahtomedi Zephyrs Mahtomedi Zephyrs 2026 - 2026 1 1-0 100% 14-2 14-2 14-2 W1 1-0
Mankato East Cougars Mankato East Cougars 2022 - 2022 1 1-0 100% 18-1 18-1 18-1 W1 1-0
Mankato West Scarlets Mankato West Scarlets 2023 - 2023 1 1-0 100% 21-4 21-4 21-4 W1 1-0
Minnetonka Skippers Minnetonka Skippers 2022 - 2025 4 1-3 25% 31-47 8-12 9-18 L3 1-3
New Prague Trojans New Prague Trojans 2023 - 2024 2 2-0 100% 37-12 18-6 21-6 W2 2-0

Sticky bar

Scores