Skip To Main Content

Farmington High School

Farmington High School

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Hinnenkamp, Matt .386 1.206 24-0 57 18 22 9 0 2 22 37 .649 16 6 11 2 .557 0 0 4-5
22 Conrad, Mason .382 .944 26-0 89 30 34 7 1 0 23 43 .483 11 2 15 0 .461 0 0 11-12
30 Hrncir, Kyle .345 .889 26-6 87 20 30 4 2 0 19 38 .437 8 9 13 1 .452 0 0 8-10
27 Bombardier, Gabe .338 1.132 26-0 71 22 24 5 1 5 20 46 .648 14 7 25 0 .484 1 1 4-4
24 Conrad, Drew .317 .832 25-0 63 13 20 1 1 1 8 26 .413 6 5 19 0 .419 0 0 3-3
26 Vogel, Dom .268 .739 23-0 56 17 15 1 0 0 9 16 .286 17 2 19 0 .453 0 0 6-7
25 Coyer, Ethan .263 .704 25-1 57 13 15 4 0 0 10 19 .333 9 2 20 0 .371 2 0 1-1
8 Spelman, Carson .259 .870 21-0 27 14 7 1 0 0 5 8 .296 10 10 8 0 .574 0 0 0-0
2 Weed, Connor .256 .799 27-0 82 19 21 3 5 0 25 34 .415 13 4 31 0 .384 0 0 7-8
21 Walton, Luke .205 .786 25-0 44 10 9 2 0 2 13 17 .386 13 2 20 0 .400 1 0 2-2
17 Borlik, Tyler 1.000 2.000 14-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
3 .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
23 .250 .500 1-0 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0  
35 Hoff, Carter .222 .684 12-0 9 1 2 0 0 0 1 2 .222 3 1 5 0 .462 0 0 0-0
31 Hoffman, Sawyer .216 .584 17-0 37 8 8 1 0 0 7 9 .243 6 1 16 1 .341 0 0 1-1
5 Bartel, Nathan .200 .533 10-0 5 2 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
11 Meyers, Caleb .182 .490 11-0 11 1 2 0 0 0 1 2 .182 1 1 5 0 .308 0 0 0-0
32 Giesen, Owen .000 .143 8-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
6 Frost, Hunter .000 .000 13-7 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
12 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
13 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
18 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
4 .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0  
Totals .296 .854 27-27 722 190 214 38 10 10 163 302 .418 129 53 221 5 .436 4 2 47-53
Opponents .205 .508 27-27 699 76 143 12 1 0 54 157 .225 63 14 250 10 .283 2 2 32-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Dohrmann, Zach 1.51 .94 6-0 8-8 0 0-0 0 47.2 35 14 8 10 68 0 0 0 180 .194 2 3 2 0 0
6 Frost, Hunter 3.27 1.32 7-2 11-7 0 0-0 0 44.0 45 22 16 13 53 0 0 0 177 .254 4 1 0 0 0
17 Borlik, Tyler 0.00 .60 2-0 14-0 0 0-0 7 26.2 10 1 0 6 38 0 0 0 89 .112 0 1 1 0 0
22 Conrad, Mason 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
35 Hoff, Carter 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
8 Spelman, Carson 0.00 4.50 0-0 1-0 0 0-0 0 0.2 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
16 Schmidt, Owen 1.37 .87 3-0 5-4 0 0-0 0 26.1 13 9 4 10 36 0 0 0 95 .137 5 3 0 0 0
19 19 1.69 1.31 0-0 1-1 0 0-0 0 5.1 7 2 1 0 11 0 0 0 24 .292 0 1 0 0 0  
25 Coyer, Ethan 3.86 1.61 0-1 3-1 0 0-0 1 9.1 9 6 4 6 12 0 0 0 36 .250 0 1 0 0 0
30 Hrncir, Kyle 6.14 1.73 4-1 6-6 0 0-0 0 22.0 21 22 15 17 28 0 0 0 85 .247 3 4 0 0 0
Totals 2.34 1.12 22-4 52-27 0 0 8 184.2 143 76 48 63 250 0 0 0 699 .205 14 14 3 0 0
Opponents 8.44 1.99 3-6 63-26 0 0 0 172.2 214 190 162 128 220 0 0 10 721 .297 41 53 1 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 13 14 14 0 0 1.000 0 0 0 2 0  
17 Borlik, Tyler 8 7 1 0 1.000 0 0 1 0 0
16 Schmidt, Owen 5 4 1 0 1.000 0 6 0 0 0
12 12 1 0 1 0 1.000 0 0 0 0 0  
32 Giesen, Owen 1 1 0 0 1.000 0 0 0 0 0
35 Hoff, Carter 1 1 0 0 1.000 0 0 0 0 0
4 4 1 0 1 0 1.000 0 0 0 0 0  
28 Hinnenkamp, Matt 154 152 0 2 .987 1 0 0 6 0
2 Weed, Connor 41 37 2 2 .951 1 0 0 0 0
27 Bombardier, Gabe 57 46 8 3 .947 5 0 0 0 0
21 Walton, Luke 56 48 5 3 .946 3 0 0 1 0
26 Vogel, Dom 94 87 1 6 .936 0 0 0 3 0
25 Coyer, Ethan 29 24 3 2 .931 2 1 1 0 0
7 Dohrmann, Zach 12 5 6 1 .917 0 11 0 0 1
22 Conrad, Mason 35 32 0 3 .914 0 0 0 1 0
5 Bartel, Nathan 9 8 0 1 .889 0 0 0 0 0
11 Meyers, Caleb 8 7 0 1 .875 0 0 0 0 0
24 Conrad, Drew 27 22 1 4 .852 0 0 0 0 0
30 Hrncir, Kyle 62 39 13 10 .839 5 5 0 0 0
6 Frost, Hunter 8 6 0 2 .750 0 8 4 0 2
8 Spelman, Carson 14 10 0 4 .714 0 1 0 0 0
3 3 3 2 0 1 .667 0 0 0 0 0  
18 18 0 0 0 0 .000 0 0 0 0 0  
19 19 0 0 0 0 .000 0 0 0 0 0  
23 23 0 0 0 0 .000 0 0 0 0 0  
31 Hoffman, Sawyer 0 0 0 0 .000 0 0 0 0 0
Totals 640 552 43 45 .930 13 32 6 13 3
Opponents 586 517 44 25 .957 7 47 6 31 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Borlik, Tyler 1.000 2.000 10-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Hrncir, Kyle .410 1.061 18-5 61 15 25 4 2 0 16 33 .541 8 6 9 0 .520 0 0 5-7
28 Hinnenkamp, Matt .409 1.301 18-0 44 14 18 8 0 2 20 32 .727 12 5 9 1 .574 0 0 2-3
27 Bombardier, Gabe .404 1.335 18-0 47 19 19 3 1 4 17 36 .766 12 6 19 0 .569 0 1 3-3
22 Conrad, Mason .375 .952 17-0 64 22 24 6 1 0 21 32 .500 8 1 11 0 .452 0 0 7-8
24 Conrad, Drew .295 .768 17-0 44 9 13 1 1 0 5 16 .364 5 3 15 0 .404 0 0 3-3
8 Spelman, Carson .278 .962 14-0 18 12 5 1 0 0 3 6 .333 9 8 6 0 .629 0 0 0-0
2 Weed, Connor .263 .847 18-0 57 15 15 0 5 0 20 25 .439 11 3 22 0 .408 0 0 5-5
26 Vogel, Dom .250 .719 16-0 40 15 10 1 0 0 6 11 .275 13 1 14 0 .444 0 0 6-7
23 23 .250 .500 1-0 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0  
25 Coyer, Ethan .231 .626 17-1 39 8 9 3 0 0 5 12 .308 3 2 16 0 .318 0 0 0-0
35 Hoff, Carter .222 .684 11-0 9 1 2 0 0 0 1 2 .222 3 1 5 0 .462 0 0 0-0
5 Bartel, Nathan .200 .400 9-0 5 1 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
21 Walton, Luke .154 .620 17-0 26 7 4 2 0 0 6 6 .231 9 1 15 0 .389 0 0 2-2
31 Hoffman, Sawyer .152 .464 14-0 33 8 5 1 0 0 5 6 .182 5 1 15 1 .282 0 0 0-0
11 Meyers, Caleb .143 .476 9-0 7 1 1 0 0 0 1 1 .143 1 1 4 0 .333 0 0 0-0
32 Giesen, Owen .000 .167 7-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
6 Frost, Hunter .000 .000 9-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .891 18-18 505 149 153 30 10 6 126 221 .438 100 39 171 2 .453 0 1 33-38
Opponents .209 .521 18-18 474 53 99 11 1 0 40 112 .236 45 6 159 5 .285 1 0 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Borlik, Tyler 0.00 .61 1-0 10-0 0 0-0 5 18.0 7 1 0 4 28 0 0 0 62 .113 0 1 1 0 0
35 Hoff, Carter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Spelman, Carson 0.00 15.00 0-0 1-0 0 0-0 0 0.2 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
16 Schmidt, Owen 0.82 .91 1-0 2-2 0 0-0 0 11.0 8 4 1 2 14 0 0 0 45 .178 1 0 0 0 0
7 Dohrmann, Zach 1.56 .94 4-0 6-6 0 0-0 0 34.2 25 8 6 7 47 0 0 0 130 .192 0 2 2 0 0
6 Frost, Hunter 3.34 1.40 5-2 8-4 0 0-0 0 29.2 31 16 11 10 34 0 0 0 121 .256 3 1 0 0 0
25 Coyer, Ethan 3.86 1.65 0-1 3-1 0 0-0 1 9.1 9 6 4 6 12 0 0 0 36 .250 0 1 0 0 0
30 Hrncir, Kyle 6.05 1.68 4-0 5-5 0 0-0 0 19.1 17 18 13 15 24 0 0 0 73 .233 3 1 0 0 0
Totals 2.55 1.17 15-3 36-18 0 0 6 123.2 99 53 35 45 159 0 0 0 474 .209 7 6 3 0 0
Opponents 9.80 2.17 2-4 44-17 0 0 0 116.2 153 149 127 99 170 0 0 6 504 .304 34 39 1 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Dohrmann, Zach 10 5 5 0 1.000 0 10 0 0 1
17 Borlik, Tyler 6 5 1 0 1.000 0 0 1 0 0
16 Schmidt, Owen 2 1 1 0 1.000 0 5 0 0 0
32 Giesen, Owen 1 1 0 0 1.000 0 0 0 0 0
35 Hoff, Carter 1 1 0 0 1.000 0 0 0 0 0
28 Hinnenkamp, Matt 130 128 0 2 .985 1 0 0 6 0
21 Walton, Luke 33 29 3 1 .970 0 0 0 1 0
2 Weed, Connor 30 28 1 1 .967 1 0 0 0 0
27 Bombardier, Gabe 43 33 8 2 .953 4 0 0 0 0
25 Coyer, Ethan 19 16 1 2 .895 1 1 1 0 0
24 Conrad, Drew 17 14 1 2 .882 0 0 0 0 0
26 Vogel, Dom 40 34 1 5 .875 0 0 0 0 0
5 Bartel, Nathan 8 7 0 1 .875 0 0 0 0 0
22 Conrad, Mason 23 20 0 3 .870 0 0 0 1 0
11 Meyers, Caleb 7 6 0 1 .857 0 0 0 0 0
30 Hrncir, Kyle 42 29 6 7 .833 3 3 0 0 0
8 Spelman, Carson 12 8 0 4 .667 0 1 0 0 0
6 Frost, Hunter 6 4 0 2 .667 0 4 3 0 2
23 23 0 0 0 0 .000 0 0 0 0 0  
31 Hoffman, Sawyer 0 0 0 0 .000 0 0 0 0 0
Totals 430 369 28 33 .923 10 24 5 8 3
Opponents 394 349 24 21 .947 3 33 5 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
04/11/22 Eastview L 4-7 25 4 4 2 0 1 0 8 0 0 0 1 0 0 0 19 21 4 8 .160
04/13/22 at Eagan W 20-7 23 20 10 15 3 0 0 12 0 1 0 7 0 0 1 5 15 0 5 .435
04/19/22 Apple Valley W 4-3 21 4 4 4 1 1 0 4 0 4 1 2 0 0 0 10 21 0 1 .190
04/21/22 at Lakeville North L 5-6 30 5 6 3 2 0 0 5 0 3 0 2 0 0 0 6 23 3 1 .200
04/26/22 Burnsville W 8-0 25 8 7 7 2 1 0 7 0 0 1 2 1 0 0 7 21 1 2 .280
04/27/22 at Prior Lake W 7-1 33 7 12 7 1 1 1 3 0 2 0 1 0 0 0 14 21 4 1 .364
04/28/22 at Eastview W 14-5 36 14 13 12 1 2 0 5 0 4 0 6 0 0 0 9 21 2 3 .361
04/29/22 Mayo W 3-1 23 3 6 3 1 0 0 2 0 1 0 2 0 0 0 10 21 0 0 .261
05/02/22 Eagan W 4-2 23 4 4 3 1 2 0 3 0 2 0 0 0 0 0 8 21 8 1 .174
05/03/22 Rosemount W 3-2 25 3 5 2 0 0 0 5 0 0 0 0 0 0 0 10 21 0 1 .200
05/04/22 Shakopee W 6-1 24 6 8 6 1 0 0 2 0 3 1 3 0 0 1 7 21 0 0 .333
05/05/22 at Apple Valley W 8-1 30 8 7 6 0 1 0 4 0 2 0 3 0 0 0 7 21 0 1 .233
05/09/22 at Burnsville W 15-4 37 15 20 15 5 0 1 2 0 2 0 1 0 0 0 9 18 0 1 .541
05/10/22 at Lakeville South W 9-0 29 9 7 7 3 0 1 12 0 2 0 2 0 0 0 11 21 0 0 .241
05/11/22 Prior Lake W 9-1 28 9 8 8 3 0 1 6 0 1 0 0 0 0 0 10 21 0 0 .286
05/12/22 Lakeville South W 7-1 23 7 8 7 2 0 0 6 0 2 1 2 0 0 0 11 21 0 1 .348
05/13/22 at John Marshall W 11-0 29 11 11 8 2 0 1 4 0 4 0 1 0 1 0 3 18 0 0 .379
05/16/22 at Shakopee W 15-2 33 15 14 13 4 1 1 8 0 1 0 2 0 0 0 7 18 2 1 .424
05/18/22 at Rosemount W 8-5 30 8 11 7 1 0 1 4 0 3 1 1 0 0 0 9 21 2 2 .367
05/19/22 Lakeville North L 3-5 30 3 5 2 0 0 0 4 0 1 0 4 0 0 0 12 24 2 4 .167
05/30/22 John Marshall W 8-4 23 8 8 7 1 0 0 5 0 4 0 4 0 1 1 3 21 3 4 .348
06/01/22 Century W 5-1 24 5 7 5 1 0 1 6 0 2 0 2 0 1 0 6 21 0 0 .292
06/04/22 at Farmington Tigers Varsity L 0-2 22 0 4 0 0 0 0 0 0 0 1 1 1 0 1 4 18 2 1 .182
06/07/22 Lakeville South W 3-0 22 3 6 3 1 0 0 6 0 2 0 0 0 0 1 6 21 0 0 .273
06/14/22 Park W 3-2 24 3 8 3 1 0 0 2 0 0 0 3 0 0 0 7 21 10 1 .333
06/15/22 Maple Grove W 7-5 25 7 7 7 0 0 2 4 0 1 0 0 0 1 0 7 21 0 3 .280
06/17/22 Stillwater L 1-8 25 1 4 1 1 0 0 0 0 0 0 1 0 0 0 4 21 0 3 .160
Total 190-76 722 190 214 163 38 10 10 129 0 47 6 53 2 4 5 221 554 43 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
04/11/22 Eastview L 4-7 7.0 8 7 3 1 13 0 0 0 2 2 0 0 0 1 0 3.86
04/13/22 at Eagan W 20-7 5.0 4 7 3 4 7 0 0 0 2 0 0 0 1 1 0 5.40
04/19/22 Apple Valley W 4-3 7.0 7 3 3 2 11 0 0 0 0 0 0 0 2 1 0 3.86
04/21/22 at Lakeville North L 5-6 7.2 9 6 4 5 9 0 0 0 0 0 1 0 2 2 0 4.70
04/26/22 Burnsville W 8-0 7.0 6 0 0 1 9 0 0 0 0 0 2 0 3 2 0 0.00
04/27/22 at Prior Lake W 7-1 7.0 7 1 1 4 6 0 0 0 0 0 1 0 4 2 0 1.29
04/28/22 at Eastview W 14-5 7.0 4 5 3 7 11 0 0 0 0 0 0 0 5 2 0 3.86
04/29/22 Mayo W 3-1 7.0 1 1 1 2 10 0 0 0 2 0 1 0 6 2 0 1.29
05/02/22 Eagan W 4-2 7.0 3 2 2 3 10 0 0 0 0 0 0 0 7 2 0 2.57
05/03/22 Rosemount W 3-2 7.0 8 2 2 2 6 0 0 0 0 0 0 0 8 2 0 2.57
05/04/22 Shakopee W 6-1 7.0 4 1 1 4 7 0 0 0 1 0 0 0 9 2 0 1.29
05/05/22 at Apple Valley W 8-1 7.0 4 1 0 2 12 0 0 0 1 0 0 0 10 2 0 0.00
05/09/22 at Burnsville W 15-4 6.0 5 4 3 2 6 0 0 0 0 0 0 0 11 2 0 4.50
05/10/22 at Lakeville South W 9-0 7.0 5 0 0 0 6 0 0 0 0 0 0 0 12 2 0 0.00
05/11/22 Prior Lake W 9-1 7.0 4 1 1 2 11 0 0 0 0 1 0 0 13 2 0 1.29
05/12/22 Lakeville South W 7-1 7.0 3 1 0 0 14 0 0 0 1 0 1 0 14 2 0 0.00
05/13/22 at John Marshall W 11-0 6.0 2 0 0 3 9 0 0 0 0 0 1 0 15 2 0 0.00
05/16/22 at Shakopee W 15-2 6.0 2 2 1 1 10 0 0 0 0 0 0 0 16 2 0 1.50
05/18/22 at Rosemount W 8-5 7.0 4 5 5 4 6 0 0 0 0 0 1 0 17 2 0 6.43
05/19/22 Lakeville North L 3-5 8.0 12 5 3 1 5 0 0 0 0 0 0 0 17 3 0 3.38
05/30/22 John Marshall W 8-4 7.0 6 4 1 2 17 0 0 0 2 0 0 0 18 3 0 1.29
06/01/22 Century W 5-1 7.0 8 1 1 0 10 0 0 0 1 0 0 0 19 3 0 1.29
06/04/22 at Farmington Tigers Varsity L 0-2 6.0 7 2 1 0 13 0 0 0 0 0 1 0 19 4 0 1.50
06/07/22 Lakeville South W 3-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 20 4 0 0.00
06/14/22 Park W 3-2 7.0 4 2 1 1 7 0 0 0 0 0 1 0 21 4 0 1.29
06/15/22 Maple Grove W 7-5 7.0 7 5 4 4 7 0 0 0 0 0 0 0 22 4 0 5.14
06/17/22 Stillwater L 1-8 7.0 7 8 4 5 10 0 0 0 2 0 4 0 22 5 0 5.14
Total 190-76 184.2 143 76 48 63 250 0 0 0 14 3 14 0 22 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Burnsville (05/09/22)
RUNS SCORED 20 Eagan (04/13/22)
HITS 20 Burnsville (05/09/22)
RBIS 15 Eagan (04/13/22); Burnsville (05/09/22)
DOUBLES 5 Burnsville (05/09/22)
TRIPLES 2 Eagan (05/02/22); Eastview (04/28/22)
HOME RUNS 2 Maple Grove (06/15/22)
WALKS 12 Eagan (04/13/22); Lakeville South (05/10/22)
STRIKEOUTS 19 Eastview (04/11/22)
SAC HITS 1 Burnsville (04/26/22); Farmington Tigers Varsity (06/04/22)
SAC FLIES 1 John Marshall (05/30/22); Century (06/01/22); Maple Grove (06/15/22); John Marshall (05/13/22)
STOLEN BASES 4 Apple Valley (04/19/22); John Marshall (05/30/22); Eastview (04/28/22); John Marshall (05/13/22)
HIT BY PITCH 7 Eagan (04/13/22)
CAUGHT STEALING 1 Apple Valley (04/19/22); Burnsville (04/26/22); Shakopee (05/04/22); Lakeville South (05/12/22); Rosemount (05/18/22)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Lakeville North (05/19/22)
RUNS ALLOWED 8 Stillwater (06/17/22)
EARNED RUNS 5 Rosemount (05/18/22)
WALKS ALLOWED 7 Eastview (04/28/22)
STRIKEOUTS 17 John Marshall (05/30/22)
HITS ALLOWED 12 Lakeville North (05/19/22)
WILD PITCHES 2 Eastview (04/11/22); Mayo (04/29/22); John Marshall (05/30/22); Stillwater (06/17/22); Eagan (04/13/22)
HIT BATTERS 4 Stillwater (06/17/22)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Lakeville North (05/19/22)
ASSISTS 10 Park (06/14/22)
ERRORS 8 Eastview (04/11/22)
PASSED BALLS 2 Shakopee (05/04/22); Eastview (04/28/22); Farmington Tigers Varsity (06/04/22)
DPS TURNED 2 Shakopee (05/04/22); Lakeville South (06/07/22)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kyle Hrncir; Mason Conrad Lakeville North (05/19/22); Lakeville North (04/21/22); Eastview (04/28/22); Apple Valley (05/05/22); Burnsville (05/09/22)
RUNS SCORED 3 Mason Conrad; Ethan Coyer; Matt Hinnenkamp Eagan (04/13/22); Eastview (04/28/22); Apple Valley (05/05/22); Burnsville (05/09/22); Lakeville South (05/10/22)
HITS 5 Mason Conrad Burnsville (05/09/22)
RBIS 5 Luke Walton Maple Grove (06/15/22)
DOUBLES 2 Mason Conrad; Matt Hinnenkamp Lakeville South (05/10/22); Shakopee (05/16/22)
TRIPLES 1 Connor Weed; Drew Conrad; Mason Conrad Eastview (04/11/22); Apple Valley (04/19/22); Burnsville (04/26/22); Eagan (05/02/22); Prior Lake (04/27/22)
HOME RUNS 1 Matt Hinnenkamp; Drew Conrad; Gabe Bombardier Prior Lake (05/11/22); Century (06/01/22); Maple Grove (06/15/22); Prior Lake (04/27/22); Burnsville (05/09/22)
WALKS 3 Gabe Bombardier; Dom Vogel; Matt Hinnenkamp; Mason Conrad Eastview (04/11/22); Eagan (04/13/22); Lakeville South (05/10/22); Shakopee (05/16/22)
STRIKEOUTS 4 Dom Vogel; Connor Weed Eastview (04/11/22); Lakeville North (05/19/22)
SAC HITS 1 Gabe Bombardier; Baumgartner Burnsville (04/26/22); Farmington Tigers Varsity (06/04/22)
SAC FLIES 1 Gabe Bombardier; Ethan Coyer; Luke Walton John Marshall (05/30/22); Century (06/01/22); Maple Grove (06/15/22); John Marshall (05/13/22)
STOLEN BASES 2 Dom Vogel; Drew Conrad; Kyle Hrncir; Mason Conrad; Matt Hinnenkamp Apple Valley (04/19/22); Lakeville South (05/12/22); John Marshall (05/30/22); Eastview (04/28/22); Lakeville South (05/10/22)
HIT BY PITCH 3 Kyle Hrncir Eagan (04/13/22)
CAUGHT STEALING 1 Mason Conrad; Dom Vogel; Kyle Hrncir; Matt Hinnenkamp Apple Valley (04/19/22); Burnsville (04/26/22); Shakopee (05/04/22); Lakeville South (05/12/22); Rosemount (05/18/22)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Zach Dohrmann; Hunter Frost Burnsville (04/26/22); Lakeville South (06/07/22); Park (06/14/22); Lakeville South (05/10/22)
RUNS ALLOWED 6 Kyle Hrncir Eagan (04/13/22)
EARNED RUNS 5 Kyle Hrncir Rosemount (05/18/22)
WALKS ALLOWED 5 Kyle Hrncir Eastview (04/28/22)
STRIKEOUTS 14 Zach Dohrmann John Marshall (05/30/22)
HITS ALLOWED 7 Ethan Coyer; Hunter Frost; Endres Rosemount (05/03/22); Lakeville North (05/19/22); Century (06/01/22); Farmington Tigers Varsity (06/04/22)
WILD PITCHES 2 Hunter Frost; Owen Schmidt; Zach Dohrmann; Kyle Hrncir Eastview (04/11/22); Mayo (04/29/22); John Marshall (05/30/22); Stillwater (06/17/22); Eagan (04/13/22)
HIT BATTERS 3 Kyle Hrncir Stillwater (06/17/22)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Baumgartner Farmington Tigers Varsity (06/04/22)
ASSISTS 6 Kyle Hrncir Park (06/14/22)
ERRORS 3 Kyle Hrncir Eastview (04/11/22)
PASSED BALLS 2 Matt Hinnenkamp; Baumgartner Shakopee (05/04/22); Farmington Tigers Varsity (06/04/22)
DPS TURNED 1 Kyle Hrncir; Gabe Bombardier; Ethan Coyer Burnsville (04/26/22); Eagan (05/02/22); Shakopee (05/04/22); Prior Lake (05/11/22); Lakeville South (06/07/22)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Hinnenkamp, Matt.386
Conrad, Mason.382
Hrncir, Kyle.345
Bombardier, Gabe.338
Conrad, Drew.317
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Hinnenkamp, Matt.649
Bombardier, Gabe.648
Conrad, Mason.483
Hrncir, Kyle.437
Weed, Connor.415
Team Leaders: Runs Scored
Runs Scored
Player High
Conrad, Mason30
Bombardier, Gabe22
Hrncir, Kyle20
Weed, Connor19
Hinnenkamp, Matt18
Team Leaders: Hits
Hits
Player High
Conrad, Mason34
Hrncir, Kyle30
Bombardier, Gabe24
Hinnenkamp, Matt22
Weed, Connor21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Weed, Connor25
Conrad, Mason23
Hinnenkamp, Matt22
Bombardier, Gabe20
Hrncir, Kyle19
Team Leaders: Doubles
Doubles
Player High
Hinnenkamp, Matt9
Conrad, Mason7
Bombardier, Gabe5
Coyer, Ethan4
Hrncir, Kyle4
Team Leaders: Triples
Triples
Player High
Weed, Connor5
Hrncir, Kyle2
Conrad, Mason1
Conrad, Drew1
Bombardier, Gabe1
Team Leaders: Home Runs
Home Runs
Player High
Bombardier, Gabe5
Walton, Luke2
Hinnenkamp, Matt2
Conrad, Drew1
Team Leaders: Total Bases
Total Bases
Player High
Bombardier, Gabe46
Conrad, Mason43
Hrncir, Kyle38
Hinnenkamp, Matt37
Weed, Connor34
Team Leaders: Walks
Walks
Player High
Vogel, Dom17
Hinnenkamp, Matt16
Bombardier, Gabe14
Weed, Connor13
Walton, Luke13
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Spelman, Carson10
Hrncir, Kyle9
Bombardier, Gabe7
Hinnenkamp, Matt6
Conrad, Drew5
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Bombardier, Gabe1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Coyer, Ethan2
Walton, Luke1
Bombardier, Gabe1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Conrad, Mason11
Hrncir, Kyle8
Weed, Connor7
Vogel, Dom6
Bombardier, Gabe4
Team Leaders: Strikeouts
Strikeouts
Player High
Weed, Connor31
Bombardier, Gabe25
Walton, Luke20
Coyer, Ethan20
Conrad, Drew19
Team Leaders: Grounded into DP
Grounded into DP
Player High
Hinnenkamp, Matt2
Hrncir, Kyle1
Team Leaders: At Bats
At Bats
Player High
Conrad, Mason89
Hrncir, Kyle87
Weed, Connor82
Bombardier, Gabe71
Conrad, Drew63
Team Leaders: Games Played
Games Played
Player High
Weed, Connor27
Conrad, Mason26
Bombardier, Gabe26
Hrncir, Kyle26
Walton, Luke25
Team Leaders: Game Starts
Game Starts
Player High
Hrncir, Kyle6
Coyer, Ethan1

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Dohrmann, Zach1.51
Frost, Hunter3.27
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Dohrmann, Zach.194
Frost, Hunter.254
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Dohrmann, Zach100
Frost, Hunter77.7777777777778
Team Leaders: Wins
Wins
Player High
