NEW PRAGUE, Minn. – The Farmington Tigers wrestling team faced a tough challenge against the New Prague Trojans, falling 49-16 in a road dual on Thursday night. The Tigers secured key victories at several weight classes but were unable to match the depth of the Trojans.
RECAP
Farmington started strong at 121 pounds, with Tyler Chenevert delivering a dominant 12-3 major decision victory over Elijah Lofton. The Tigers continued their momentum with back-to-back pins by Davis Parrow (145) and Chase Stevens (152). Parrow secured a fall at 4:36, while Stevens needed just 55 seconds to put Beck Swanepoel on his back.
Despite those strong performances, New Prague's lineup proved too much, earning six pins, two technical falls, and three decisions to build their commanding team score.
TOP TIGERS
UP NEXT
The Tigers will look to bounce back on Tuesday, January 21, as they travel to Lakeville North for a dual with the Panthers. Action begins at 7:00 p.m.
FOLLOW ALONG
For more information on Farmington Tigers Athletics, follow along on Instagram, X, and Facebook @tigerfarmington.
MEET RESULTS
New Prague 49, Farmington 16
Jan. 16 | New Prague, MN | New Prague High School
107: Charlie Wagner (New Prague) over Mason Stenson (Farmington) (Dec 2-0) | New Prague 3, Farmington 0
114: Danny Davis (New Prague) over Alexandra Thovson (Farmington) (TF 21-1, 0:00) | New Prague 8, Farmington 0
121: Tyler Chenevert (Farmington) over Elijah Lofton (New Prague) (MD 12-3) | New Prague 8, Farmington 4
127: Lawson Eller (New Prague) over Zak Shafer (Farmington) (Fall 1:13) | New Prague 14, Farmington 4
133: Cody Thompson (New Prague) over Blake Han-Lindemyer (Farmington) (Fall 6:16) | New Prague 20, Farmington 4
139: Isaac Pumper (New Prague) over Easton Clark (Farmington) (TF 17-1, 0:00) | New Prague 25, Farmington 4
145: Davis Parrow (Farmington) over Zach Weeman (New Prague) (Fall 4:36) | New Prague 25, Farmington 10
152: Chase Stevens (Farmington) over Beck Swanepoel (New Prague) (Fall 0:55) | New Prague 25, Farmington 16
160: Andrew Bauer (New Prague) over Vincent Jacobs (Farmington) (Fall 4:07) | New Prague 31, Farmington 16
172: Mason Deutsch (New Prague) over Frank Enser (Farmington) (Dec 9-3) | New Prague 34, Farmington 16
189: Owen Johnson (New Prague) over Joshua Walker (Farmington) (Fall 1:18) | New Prague 40, Farmington 16
215: Reven Tietz (New Prague) over William Preston (Farmington) (Dec 8-4) | New Prague 43, Farmington 16
285: Landon Shepard (New Prague) over Thomas Sim (Farmington) (Fall 3:41) | New Prague 49, Farmington 16
Final Team Score: New Prague 49, Farmington 16